Albert Lea Area 65 Austin 18

Albert Lea Area 65 Austin 18
106 Joey Flores AL (9) over Jacob Tapp Aus (10) Fall 1:29 | 6-0
113 Cameron Davis AL (8) over Tae Weber Aus (12) Fall 3:48 | 12-0
120 Nic Cantu AL (11) over Zach Smith Aus (9) Fall 3:29 | 18-0
126 Caleb Talamantes AL (9) wins by forfeit | 24-0
132 Josiah Hedensten AL (9) wins by forfeit | 30-0
138 Jake Johnsrud AL (11) wins by forfeit | 36-0
145 Gavin Ignaszewski AL (12) over Aidan Wilson Aus (12) wins by tech fall 17-2 4:00 | 41-0
152 Josh Belden Aus (11) over Griffin Studier AL (9) Fall :44 | 41-6
160 Levi Kermes AL (12) over Cole Carter Aus (12) Fall 1:59 | 47-6
170 Brody Nielsen AL (12) over Kaden Igou Aus (12) Fall :47 | 53-6
182 Spencer Indrelie AL (12) over Chance Brady Aus (12) Fall 1:22 | 59-6
195 Phillip Zynda Aus (12) wins by forfeit | 59-12
220 Brady Nielsen AL (11) over Sam Johnson Aus (11) Fall 1:16 | 65-12
285 Elijah Marks Aus (10) over Cristian Garcia AL (11) Fall :58 | 65-18

Click Here: Cheap Chiefs Rugby Jersey 2019